<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Everyday HDR &raquo; Everyday HDR</title>
	<atom:link href="http://www.everydayhdr.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everydayhdr.com</link>
	<description>The only HDR Photography Blog for Everyday Use!</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:45:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Back To Arizona by Blake Rudis</title>
		<link>http://www.everydayhdr.com/back-to-arizona/#comment-373</link>
		<dc:creator>Blake Rudis</dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayhdr.com/?p=3873#comment-373</guid>
		<description>Thanks Jimi, it was quite the breath taking view from the hillside.  I have yet to go on a day when the clouds offer more than a mess.</description>
		<content:encoded><![CDATA[<p>Thanks Jimi, it was quite the breath taking view from the hillside.  I have yet to go on a day when the clouds offer more than a mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back To Arizona by Jimi Jones</title>
		<link>http://www.everydayhdr.com/back-to-arizona/#comment-372</link>
		<dc:creator>Jimi Jones</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayhdr.com/?p=3873#comment-372</guid>
		<description>Very nice work on these images. Great tips as well. I haven&#039;t done any light painting to date but plan to do so sometime soon.

Really digging that Mexico Overlook shot. ;-)</description>
		<content:encoded><![CDATA[<p>Very nice work on these images. Great tips as well. I haven&#8217;t done any light painting to date but plan to do so sometime soon.</p>
<p>Really digging that Mexico Overlook shot. <img src='http://www.everydayhdr.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back To Arizona by Blake Rudis</title>
		<link>http://www.everydayhdr.com/back-to-arizona/#comment-371</link>
		<dc:creator>Blake Rudis</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayhdr.com/?p=3873#comment-371</guid>
		<description>Thanks for the awesome comments, I really appreciate it!  I am glad the tips were found helpful, I try to throw a hand around when I can.  It is people like you and the resource you provide to others that keeps me making these tutorials and quick tips.  It is awesome how you guys at www.lightstalking.com promote others work.  Keep it coming, the inspiration I receive from seeing my tutorials there is exhilarating.  Take it easy my friend!

I added your Toad Hollow Photography site to my links section, awesome stuff on your blog.</description>
		<content:encoded><![CDATA[<p>Thanks for the awesome comments, I really appreciate it!  I am glad the tips were found helpful, I try to throw a hand around when I can.  It is people like you and the resource you provide to others that keeps me making these tutorials and quick tips.  It is awesome how you guys at <a href="http://www.lightstalking.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.lightstalking.com?referer=');">http://www.lightstalking.com</a> promote others work.  Keep it coming, the inspiration I receive from seeing my tutorials there is exhilarating.  Take it easy my friend!</p>
<p>I added your Toad Hollow Photography site to my links section, awesome stuff on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back To Arizona by Toad Hollow Photography</title>
		<link>http://www.everydayhdr.com/back-to-arizona/#comment-370</link>
		<dc:creator>Toad Hollow Photography</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayhdr.com/?p=3873#comment-370</guid>
		<description>Wow, Blake, GREAT shots here, they are all top drawer, and I really appreciated the tips and tricks you published here for low light and light painting photography!  Great resource, my friend, looking forward to more as you share it with us!</description>
		<content:encoded><![CDATA[<p>Wow, Blake, GREAT shots here, they are all top drawer, and I really appreciated the tips and tricks you published here for low light and light painting photography!  Great resource, my friend, looking forward to more as you share it with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back To Arizona by Blake Rudis</title>
		<link>http://www.everydayhdr.com/back-to-arizona/#comment-369</link>
		<dc:creator>Blake Rudis</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayhdr.com/?p=3873#comment-369</guid>
		<description>Awesome, I will have to check that out!  I was issued those 2 flash lights so I cannot complain!  Although the batteries are crazy expensive!  Thanks for stopping by Jason!</description>
		<content:encoded><![CDATA[<p>Awesome, I will have to check that out!  I was issued those 2 flash lights so I cannot complain!  Although the batteries are crazy expensive!  Thanks for stopping by Jason!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back To Arizona by Jason</title>
		<link>http://www.everydayhdr.com/back-to-arizona/#comment-367</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 20 Feb 2012 11:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayhdr.com/?p=3873#comment-367</guid>
		<description>super helpful post!! thank you!  Next time your in need of some quality flashlight action check out 4Sevens.  They typically have newer (sometimes 2 generations) more efficient led technology for much less $$ than sure fire.  quality is top notch too..  http://www.4sevens.com/

thanks again!</description>
		<content:encoded><![CDATA[<p>super helpful post!! thank you!  Next time your in need of some quality flashlight action check out 4Sevens.  They typically have newer (sometimes 2 generations) more efficient led technology for much less $$ than sure fire.  quality is top notch too..  <a href="http://www.4sevens.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.4sevens.com/?referer=');">http://www.4sevens.com/</a></p>
<p>thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Tutorial:Dual Processing HDR Images by Blake Rudis</title>
		<link>http://www.everydayhdr.com/hdr-tutorialdual-processing-hdr-images/#comment-366</link>
		<dc:creator>Blake Rudis</dc:creator>
		<pubDate>Mon, 20 Feb 2012 03:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayhdr.com/?p=3778#comment-366</guid>
		<description>Thanks for stopping by!  Well you could meter for the highlights and meter for the shadows, but sometimes we forget to do that as photographers.  Also the tone mapping process in Photomatix doesn&#039;t really care too much about your meter, for some reason the algorithm embedded in Photomatix hates white areas, it makes them really dirty!  When you get the setting you like for most of the image, the highlighted areas turn out dirty, when you fix those areas the rest looks not so HDR.  This is a great technique to use when you want the best of both worlds from one set of exposures without metering for both the highlights and shadows.  

In the case of this scene, I was grab and go!  I had 1 hour to shoot my favorite areas of the museum, I needed to get on my HDR Exposure horse and go to town!  Unfortunately, I had to have extremely long shutter speeds due to the lighting scenarios presented, while I love my camera it is very unforgiving at higher ISOs (yes I mean higher than 200, especially with HDR).

I hope that helps!  Take care Connie, please feel free stop by often!</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by!  Well you could meter for the highlights and meter for the shadows, but sometimes we forget to do that as photographers.  Also the tone mapping process in Photomatix doesn&#8217;t really care too much about your meter, for some reason the algorithm embedded in Photomatix hates white areas, it makes them really dirty!  When you get the setting you like for most of the image, the highlighted areas turn out dirty, when you fix those areas the rest looks not so HDR.  This is a great technique to use when you want the best of both worlds from one set of exposures without metering for both the highlights and shadows.  </p>
<p>In the case of this scene, I was grab and go!  I had 1 hour to shoot my favorite areas of the museum, I needed to get on my HDR Exposure horse and go to town!  Unfortunately, I had to have extremely long shutter speeds due to the lighting scenarios presented, while I love my camera it is very unforgiving at higher ISOs (yes I mean higher than 200, especially with HDR).</p>
<p>I hope that helps!  Take care Connie, please feel free stop by often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Tutorial:Dual Processing HDR Images by Connie</title>
		<link>http://www.everydayhdr.com/hdr-tutorialdual-processing-hdr-images/#comment-365</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Mon, 20 Feb 2012 03:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayhdr.com/?p=3778#comment-365</guid>
		<description>Watched your tutorial. What is the difference if you shoot to meter the highlights and shadows and then use the HDR automation in Photoghop? That is new to me. In the past I would have done things similar to your video. Just trying to get a handle on when to use the different methods.
Connie</description>
		<content:encoded><![CDATA[<p>Watched your tutorial. What is the difference if you shoot to meter the highlights and shadows and then use the HDR automation in Photoghop? That is new to me. In the past I would have done things similar to your video. Just trying to get a handle on when to use the different methods.<br />
Connie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Blake Rudis</title>
		<link>http://www.everydayhdr.com/about-me/#comment-364</link>
		<dc:creator>Blake Rudis</dc:creator>
		<pubDate>Sun, 19 Feb 2012 04:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayhdr.com/?page_id=580#comment-364</guid>
		<description>No problem Vinko, I don&#039;t mind the questions at all.  The shooting literally takes seconds, framing/ composing the shot may take a few minutes depending on the scene.  However, the most time consuming part is the post processing.  I feel a good image deserves the justice of the digital darkroom (Photoshop).  After processing my photos in Photomatix, which may take 2-5 minutes, I then pull them into Photoshop and do a lot of post processing.  Nothing crazy or out of control, just some simple touch ups most of the time, with noise reduction, color correction, curves and sharpening.  Sometimes I get really crazy with it and do some artistic work.  To answer your question, I spend about 20 minutes per image in post processing.</description>
		<content:encoded><![CDATA[<p>No problem Vinko, I don&#8217;t mind the questions at all.  The shooting literally takes seconds, framing/ composing the shot may take a few minutes depending on the scene.  However, the most time consuming part is the post processing.  I feel a good image deserves the justice of the digital darkroom (Photoshop).  After processing my photos in Photomatix, which may take 2-5 minutes, I then pull them into Photoshop and do a lot of post processing.  Nothing crazy or out of control, just some simple touch ups most of the time, with noise reduction, color correction, curves and sharpening.  Sometimes I get really crazy with it and do some artistic work.  To answer your question, I spend about 20 minutes per image in post processing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Vinko Jovanovac</title>
		<link>http://www.everydayhdr.com/about-me/#comment-360</link>
		<dc:creator>Vinko Jovanovac</dc:creator>
		<pubDate>Fri, 17 Feb 2012 11:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayhdr.com/?page_id=580#comment-360</guid>
		<description>Hello i photography and i leering my way in world of photography art,
 Sorry if i ask to much!
But after you done your shooting , how hard /how much time/how much photoshop is the edit processes of photo you made?
Thanks</description>
		<content:encoded><![CDATA[<p>Hello i photography and i leering my way in world of photography art,<br />
 Sorry if i ask to much!<br />
But after you done your shooting , how hard /how much time/how much photoshop is the edit processes of photo you made?<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

